<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reseach tools</title>
	<atom:link href="http://www.erikmarshall.net/blog/reseach-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikmarshall.net/blog/reseach-tools/</link>
	<description>Erik Marshall&#039;s Blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Routledge</title>
		<link>http://www.erikmarshall.net/blog/reseach-tools/comment-page-1/#comment-92387</link>
		<dc:creator>Chris Routledge</dc:creator>
		<pubDate>Mon, 02 Feb 2009 11:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikmarshall.net/blog/?p=324#comment-92387</guid>
		<description>As you say the Firefox extension Zotero is good for collecting online research materials, including material for which you need a login to see (via Athens etc). An upcoming version will sync across computers, but for now I just keep the database file in a Dropbox folder and point the various Zotero installs at it. That works fine as long as you remember to run Zotero on one computer at a time. It&#039;s a great cross-platform data gathering tool anyway (I use it on Linux and Mac primarily).</description>
		<content:encoded><![CDATA[<p>As you say the Firefox extension Zotero is good for collecting online research materials, including material for which you need a login to see (via Athens etc). An upcoming version will sync across computers, but for now I just keep the database file in a Dropbox folder and point the various Zotero installs at it. That works fine as long as you remember to run Zotero on one computer at a time. It&#8217;s a great cross-platform data gathering tool anyway (I use it on Linux and Mac primarily).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unit Structures &#8211; Steven Johnson on Research and Writing</title>
		<link>http://www.erikmarshall.net/blog/reseach-tools/comment-page-1/#comment-91820</link>
		<dc:creator>Unit Structures &#8211; Steven Johnson on Research and Writing</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.erikmarshall.net/blog/?p=324#comment-91820</guid>
		<description>[...] Via Erik Marhsall, an essay by Steven Johnson on his research and writing techniques.  Steven is a brilliant writer; it is interesting and humanizing to see the extent to which he uses technology.  I use BibDesk is a manner similar to how Johnson uses Devonthink, but I think I would benefit from the more unstructured approach in Devonthink.  Any readers use it? The first stage, which is crucial, is a completely disorganized capture of every little snippet of text that seems vaguely interesting. I grab paragraphs from web pages, from digital books, and transcribe pages from printed text &#8212; and each little snippet I just drop into Devonthink with no organization other than a citation of where it came from. This goes on for months and months; I read in a completely unplanned and exploratory way (increasingly online, thanks to Google Books and other sources) and just drag anything that seems at all interesting into Devonthink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Erik Marhsall, an essay by Steven Johnson on his research and writing techniques.  Steven is a brilliant writer; it is interesting and humanizing to see the extent to which he uses technology.  I use BibDesk is a manner similar to how Johnson uses Devonthink, but I think I would benefit from the more unstructured approach in Devonthink.  Any readers use it? The first stage, which is crucial, is a completely disorganized capture of every little snippet of text that seems vaguely interesting. I grab paragraphs from web pages, from digital books, and transcribe pages from printed text &#8212; and each little snippet I just drop into Devonthink with no organization other than a citation of where it came from. This goes on for months and months; I read in a completely unplanned and exploratory way (increasingly online, thanks to Google Books and other sources) and just drag anything that seems at all interesting into Devonthink. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

