<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Memorable Fancy &#187; diss</title>
	<atom:link href="http://www.erikmarshall.net/blog/tag/diss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikmarshall.net</link>
	<description>Erik Marshall&#039;s Blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dissertation (re)Intro</title>
		<link>http://www.erikmarshall.net/blog/dissertation-reintro/</link>
		<comments>http://www.erikmarshall.net/blog/dissertation-reintro/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:10:51 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diss]]></category>

		<guid isPermaLink="false">http://www.erikmarshall.net/blog/?p=339</guid>
		<description><![CDATA[<p>Once in awhile I rewrite an introduction to my dissertation to keep in practice explaining it, and to reveal to myself what changes have been taking place in my own thinking about the project, to suggest new directions and to refocus myself. Here&#8217;s what I came up with about a week ago.</p> <p style="margin-bottom: 0in;">What <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.erikmarshall.net/blog/dissertation-reintro/">Dissertation (re)Intro</a></span>]]></description>
			<content:encoded><![CDATA[<p>Once in awhile I rewrite an introduction to my dissertation to keep in practice explaining it, and to reveal to myself what changes have been taking place in my own thinking about the project, to suggest new directions and to refocus myself. Here&#8217;s what I came up with about a week ago.</p>
<p style="margin-bottom: 0in;">What many of the early postmodernists noticed about art and culture, namely the prevalence of pastiche and borrowing of older styles and the increasing mobility of global capital, has metastasized (to use one of Baudrillard&#8217;s favorite words) into what Castells and others call “Network Society” and Kazys Varnelis calls “Network Culture”. The proliferation of media across platforms and spaces opens up some important questions about the ontology of the image and about changing viewing practices. The easy access to digital technologies creates a copy culture, where the legal status of intellectual property and the basic concept of originality increasingly come under question.<sup><a href="http://www.erikmarshall.net/blog/dissertation-reintro/#footnote_0_339" id="identifier_0_339" class="footnote-link footnote-identifier-link" title="Look 	at any publication or website about education and you will find an 	article about the problem of plagiarism.">1</a></sup> For the entertainment industry, this brings up the issue of “piracy,” or the illegal copying of movies and music, but also increased number of advertising spaces and revenue streams in the form of websites, internet-only shorts or episodes, online distribution of work and whatever else may create more profit. For film/cinema/moving image/media studies the challenge is to understand how the ways in which we use and view images has changed and is changing.</p>
<p style="margin-bottom: 0in;">To theorize this shift effectively, it will prove useful to look at a few theorists who wrote during times of change in media and society, particularly Siegfried Kracauer and Walter Benjamin, as well as Andre Bazin and others. I propose we look at cinema in terms of networked media, of which the feature length film exhibited in a large theater is still the center but in a more complicated way, both augmented and challenged by digital network technologies. I will argue that the prevalence of digital technologies and network practices creates what Nicholas Rombes <a href="http://www.braintrustdv.com/roundtables/ipod.html##Rombes">has called</a> a “cinema of distractions”.  I want to revisit Kracauer&#8217;s and Benjamin&#8217;s discussions of distraction in modernity, in the analyses of the mass ornament in Kracauer, and, later, in the figure of the flaneur, and the concept of cinematic shock for Benjamin, in order to propose a type of spectatorship that invites a hyper-distracted viewer who must (and can) take in large amounts of disparate information from many places, and make novel connections between bits of information.</p>
<p style="margin-bottom: 0in;">It is important to note the difference in approach to distraction between these two theorists. For Kracauer, distraction manifests in the exhibition of the film and serves to reveal to the masses the chaotic nature of their lives. For Benjamin, distraction is a heightened state of awareness in the viewer, who must maintain a distracted attention to deal with cinematic shock and to perceive daily modern life. It would seem that between Kracauer and Benjamin, we have a move from display to spectator, where instead of revolting, the typical spectator adapts a new way of viewing.</p>
<p style="margin-bottom: 0in;">Deconstructing Benjamin&#8217;s dichotomy between auratic and mechanically reproduced art, <a href="http://culturemachine.tees.ac.uk/Cmach/Backissues/j004/Articles/poster.htm">Mark Poster posits another function of networked media</a>, what he calls its “underdetermination.” He sites several installations that include input from users as part of the artwork, and concludes that:</p>
<blockquote>
<p style="margin-bottom: 0in;">“&#8230;the art of networked computing brings forth a culture that highlights its future transformation rather than confirming the completeness of the real. This art insists upon the virtuality of the real, its openness to possibility. It solicits the participant not simply to admire the real, or even imagine a critique of the real in the sense of a future happiness (Marcuse). Instead the art of networked computing invites the participant to change the real. If Marx called for philosophy not simply to interpret the world but to change it, the new art, more forcefully than he, fulfills his own purpose.”</p>
</blockquote>
<p style="margin-bottom: 0in;">Poster recognizes the essentially interactive nature of networked technologies, and the agency of the user in creating meaning. I argue that a similar negotiation happens between traditionally made and distributed films through various networked technologies, but that, at the present, the feature-length film remains the center these negotiations, and remains essentially unchanged from Benjamin&#8217;s time. The networked media environment works on a peer-to-peer basis, enabling a different type of mobility and discourse, not just between users, or only mediated by a few critics, but also between users and producers. Benjamin&#8217;s specatator-critic  has arrived, as has, to some extent, a more crowdsourced production model.</p>
<p class="sdfootnote">Distraction manifests as well in a proliferation of identities. Anyone with internet access can have any number of email addresses and virtual identities on various sites. In the same way that, in a Kracaurian sense, collaged interfaces demand a distracted attention, users become fragmented and compartmentalized performing a virtual schizophrenia and enacting an extreme form of Benjamin&#8217;s heightened sense of perception. To follow Benjamin&#8217;s formulation, networked information demands the equivalent of split personalities.</p>
<p class="sdfootnote">
<div id="sdfootnote1"></div>
<ol class="footnotes"><li id="footnote_0_339" class="footnote">Look 	at any publication or website about education and you will find an 	article about the problem of plagiarism.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.erikmarshall.net/blog/dissertation-reintro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reseach tools</title>
		<link>http://www.erikmarshall.net/blog/reseach-tools/</link>
		<comments>http://www.erikmarshall.net/blog/reseach-tools/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:31:55 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diss]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.erikmarshall.net/blog/?p=324</guid>
		<description><![CDATA[<p>Steven Johnson has a good essay on Boinboing detailing how he goes about writing a book, which is basically: reasearch like crazy, then sit down and write. One of the tools he mentions is Devonthink, which I&#8217;ve never used, and can&#8217;t because I don&#8217;t own a Mac.In the comments, someone posted a link to Windows <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.erikmarshall.net/blog/reseach-tools/">Reseach tools</a></span>]]></description>
			<content:encoded><![CDATA[<p>Steven Johnson has a <a href="http://www.boingboing.net/2009/01/27/diy-how-to-write-a-b.html">good essay on Boinboing</a> detailing how he goes about writing a book, which is basically: reasearch like crazy, then sit down and write. One of the tools he mentions is <a href="http://www.devon-technologies.com/products/devonthink/">Devonthink</a>, which I&#8217;ve never used, and can&#8217;t because I don&#8217;t own a Mac.In the comments, someone posted <a href="http://academiclifehacker.wordpress.com/2007/01/12/windows-alternatives-for-devonthink/">a link to Windows alternatives</a>, which is nice, but, like many people, I find myself working on different computers in different locations. I work mainly in Linux, but sometimes I boot into Windows on my laptop.   I also occasionally have to use someone else&#8217;s computer. My research materials are terribly disorganized, residing in a folder in a file cabinet, a pile on the desk, a stack of books, snippets of text files scattered throughout my file system.So, the question is: is there a good research/writing tool that is platform independent, or, better, web-based?</p>
<p>I think <a href="http://www.zotero.org/">Zotero</a> has some promise. I used it a bit on my desktop, but didn&#8217;t delve too deeply. Some have suggested <a href="http://evernote.com/">Evernote</a> or <a href="http://www.google.com/notebook">Google Notebook</a>. I like Evernote because it captures everything and you can use tags. I have begun uploading pdfs of articles I am using, but I could probably use it more extenisvely. Delicious might be another way to go. The one thing everyone talks about re Devonthink is a search function that finds connections, which the tools I&#8217;ve mentioned don&#8217;t have (I don&#8217;t think). Is there a way to get around this? Does anyone know any other tools, or ways in which I can use the tools I have?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmarshall.net/blog/reseach-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diss mindmap</title>
		<link>http://www.erikmarshall.net/blog/diss-mindmap/</link>
		<comments>http://www.erikmarshall.net/blog/diss-mindmap/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 17:08:19 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diss]]></category>
		<category><![CDATA[mind]]></category>

		<guid isPermaLink="false">http://www.erikmarshall.net/blog/?p=229</guid>
		<description><![CDATA[<p>I made this mindmap probably a year ago, and much has changed, but I wanted to test the mind42.com mindmap publishing feature, so I just imported this old mindmap from freemind.mind42 via Bruce Eisner</p> ]]></description>
			<content:encoded><![CDATA[<p>I made this mindmap probably a year ago, and much has changed, but I wanted to test the <a href="http://www.mind42.com">mind42.com</a> mindmap publishing feature, so I just imported this old mindmap from freemind.<iframe src="http://www.mind42.com/pub/mindmap?mid=053ea6a3-3684-4f64-9d5a-2c0845a83105" width="500" height="200" frameborder="0"></iframe>mind42 via <a href="http://www.bruceeisner.com/mindware/2008/01/mind42---free-o.html">Bruce Eisner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmarshall.net/blog/diss-mindmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restate my assumptions</title>
		<link>http://www.erikmarshall.net/blog/restate-my-assumptions/</link>
		<comments>http://www.erikmarshall.net/blog/restate-my-assumptions/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 17:49:39 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diss]]></category>

		<guid isPermaLink="false">http://www.erikmarshall.net/blog/?p=215</guid>
		<description><![CDATA[<p>The emergence of digital technology has affected film production and spectatorship in several specific ways:</p> digital imaging has created malleable images, encouraging a reception environment that no longer privileges indexicality, in favor of a more spectacular aesthetics technology such as the GUI and video games has introduced interactivity into our notion of moving images the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.erikmarshall.net/blog/restate-my-assumptions/">Restate my assumptions</a></span>]]></description>
			<content:encoded><![CDATA[<p>The emergence of digital technology has affected film production and spectatorship in several specific ways:</p>
<ul>
<li>digital imaging has created malleable images, encouraging a reception environment that no longer privileges indexicality, in favor of a more spectacular aesthetics</li>
<li>technology such as the GUI and video games has introduced interactivity into our notion of moving images</li>
<li>the internet and mobile devices<span>  </span>have encouraged a more ambulatory, isolated spectator who is also more connected to other spectators, but in an asynchronous, geographically displaced position.</li>
</ul>
<p>These are my first three chapters, in a bulleted list. Let me know if you want more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmarshall.net/blog/restate-my-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterlife</title>
		<link>http://www.erikmarshall.net/blog/quarterlife/</link>
		<comments>http://www.erikmarshall.net/blog/quarterlife/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 19:23:09 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diss]]></category>
		<category><![CDATA[networked spectatorship]]></category>
		<category><![CDATA[onlinevideo]]></category>

		<guid isPermaLink="false">http://www.erikmarshall.net/blog/?p=214</guid>
		<description><![CDATA[<p>Here&#8217;s an edited, but still rough, excerpt from the chapter I am working on, on spectatorship and the internet. I won&#8217;t review the quality of the tv show here, just the technology.</p> <p>The series Quarterlife follows the life of a video blogger, Dylan, and her mid-twenties friends. The show, consisting of 8 minute segments, &#8220;airs&#8221; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.erikmarshall.net/blog/quarterlife/">Quarterlife</a></span>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an edited, but still rough, excerpt from the chapter I am working on, on spectatorship and the internet. I won&#8217;t review the quality of the tv show here, just the technology.</p>
<p>The series <a href="http://quarterlife.com/"><em>Quarterlife</em></a> follows the life of a video blogger, Dylan, and her mid-twenties friends. The show, consisting of 8 minute segments, &#8220;airs&#8221; twice weekly. The series was originally conceived as a more traditional television show, but after some failed attempts to generate interest, the creators (Marshall Herskovitz and Ed Swick), no strangers to the industry, decided to go out on a limb and produce it for the web. The partnership with Myspace helps boost that company&#8217;s Myspacetv brand, which has both user-generated and professional, commercial videos (for example, I just found out I can watch the entire film <em>The Jerk</em> on Myspacetv). <em>Quarterlife</em> plays in a small window surrounded by pictures of the main characters, an ad for Toyota, and options along the bottom: &#8220;Blog This,&#8221; &#8220;Chat,&#8221; &#8220;Subscribe,&#8221; &#8220;Visit QL Channel,&#8221; &#8220;Email This,&#8221; and &#8220;Post Bulletin.&#8221; [edit/update: these things appear only under the <a href="http://www.myspace.com/quarterlife">myspace version</a>, not at quarterlife.com] The inclusion of social features highlights the strength of the show&#8217;s affiliation with a social networking site, and creates tools to build community around the show, as well as to let users advertise the show. In addition to this, each character has a myspace profile, complete with, interests, taglines, and blogs, all written from the character&#8217;s point of view. And like with any myspace page, people can add these characters as friends and post comments to them. This blurring of actual and virtual personae aims to make the characters more personal, personable, <em>real</em> to viewers, who feel they can interact with them. This begs the question of how real the spectator who comments on a character&#8217;s page is. Is this done in irony, or genuinely? To what extent is the spectator enacting a virtual persona, or character, to interact with these characters?</p>
<p>The show aims to be a social site in itself, with the show as one part of it. The quarterlife site has a lifestyle advice blog, <a href="http://www.quarterlife.com/index.php?module=resource&amp;file=resource_list&amp;artigoid=1621&amp;action=view&amp;subcategoriaid=11">Ask Alex</a>. The blogger, Alexandra Robbins, answers questions about the show and about twenty-something culture. The following quote appears on <a href="http://www.quarterlife.com/index.php?module=resource&amp;file=resource_list&amp;artigoid=151&amp;action=view&amp;subcategoriaid=11">November 10, 2007</a>: &#8220;<em>Quarterlife</em> is an interactive experience; you can watch the series or participate in it, post on the site about your job dreams or connect with someone who can make them come true.&#8221; It is hard to tell at this point whether this is a social site based on a show or a show embedded in a social site, but the interactive features certainly blur the line between a more traditional, passive, isolated viewing experience and the more socially interactive experience of social networking sites, blogs, and other online media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmarshall.net/blog/quarterlife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

