<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Memorable Fancy &#187; fun</title>
	<atom:link href="http://www.erikmarshall.net/blog/tag/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikmarshall.net</link>
	<description>Erik Marshall&#039;s Blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NY trip google map</title>
		<link>http://www.erikmarshall.net/blog/ny-trip-google-map/</link>
		<comments>http://www.erikmarshall.net/blog/ny-trip-google-map/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 02:02:17 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.erikmarshall.net/blog/?p=309</guid>
		<description><![CDATA[<p>I made a simple, silly google map about my recent trip to NY. Apparently you have to zoom in to see all the little placeholders.</p> <p>View Larger Map</p> ]]></description>
			<content:encoded><![CDATA[<p>I made a simple, silly google map about my recent trip to NY. Apparently you have to zoom in to see all the little placeholders.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=40.75591,-73.969078&amp;spn=32.38984,79.101563&amp;msid=117235772787438477445.00045c5155e6d01d05f1d&amp;output=embed&amp;s=AARTsJqpWot7qKpdsvdmkpSGd3A5c9CEhA"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=40.75591,-73.969078&amp;spn=32.38984,79.101563&amp;msid=117235772787438477445.00045c5155e6d01d05f1d&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmarshall.net/blog/ny-trip-google-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Large Hadron Rap</title>
		<link>http://www.erikmarshall.net/blog/youtube-large-hadron-rap/</link>
		<comments>http://www.erikmarshall.net/blog/youtube-large-hadron-rap/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:40:06 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.erikmarshall.net/blog/?p=272</guid>
		<description><![CDATA[<p></p> <p>Here&#8217;s some beginning-of-semester physics fun. NPR says the rapper is from Michigan State and the science is correct.</p> <p>YouTube &#8211; Large Hadron Rap.</p> ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/j50ZssEojtM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/j50ZssEojtM" wmode="transparent"></embed></object></p>
<p>Here&#8217;s some beginning-of-semester physics fun. NPR says the rapper is from Michigan State and the science is correct.</p>
<p><a href="http://www.youtube.com/watch?v=j50ZssEojtM">YouTube &#8211; Large Hadron Rap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmarshall.net/blog/youtube-large-hadron-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call me Turing</title>
		<link>http://www.erikmarshall.net/blog/call-me-turing/</link>
		<comments>http://www.erikmarshall.net/blog/call-me-turing/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 19:27:37 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.erikmarshall.net/blog/?p=205</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.erikmarshall.net/blog/uploads/turingsmall.jpg" alt="ATT Turing" /><img src="http://www.erikmarshall.net/blog/wp-content/uploads/turingsmall.jpg" height="434" width="495" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmarshall.net/blog/call-me-turing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lapse out my window</title>
		<link>http://www.erikmarshall.net/blog/time-lapse-out-my-window/</link>
		<comments>http://www.erikmarshall.net/blog/time-lapse-out-my-window/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 01:25:28 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.erikmarshall.net/blog/?p=202</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/SAn8h7qkowM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SAn8h7qkowM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmarshall.net/blog/time-lapse-out-my-window/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Been</title>
		<link>http://www.erikmarshall.net/blog/has-been/</link>
		<comments>http://www.erikmarshall.net/blog/has-been/#comments</comments>
		<pubDate>Tue, 19 Oct 2004 13:41:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Who doesn&#8217;t want to hear Shatner &#8220;sing&#8220;? If you remember &#8220;The Transformed Man&#8221; from the 70s, where he does &#8220;Lucy in the Sky with Diamonds&#8221; and some other interesting pieces, you will love this. It&#8217;s actually a little more serious, with collaborations with some major artists, like Ben Folds, Aimee Mann, and Henry Rollins. It&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.erikmarshall.net/blog/has-been/">Has Been</a></span>]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t want to hear Shatner &#8220;<a href="http://www.shatnerhasbeen.com/">sing</a>&#8220;? If you remember &#8220;The Transformed Man&#8221; from the 70s, where he does &#8220;Lucy in the Sky with Diamonds&#8221; and some other interesting pieces, you will love this. It&#8217;s actually a little more serious, with collaborations with some major artists, like Ben Folds, Aimee Mann, and Henry Rollins. It&#8217;s clever, self-depracating, reflective, and generally pretty cool. Check out the interviews and song snippets on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmarshall.net/blog/has-been/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fire</title>
		<link>http://www.erikmarshall.net/blog/fire/</link>
		<comments>http://www.erikmarshall.net/blog/fire/#comments</comments>
		<pubDate>Mon, 02 Aug 2004 20:30:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Took this picture while camping this weekend. The fire was not really this big, but I took it with ISO 50 and flash set to the &#8220;backlit&#8221; function. Totally accidental, and totally cool.</p> ]]></description>
			<content:encoded><![CDATA[<p><%image(20040802-firesmall.jpg|300|386|Fire)%><br/>Took this picture while camping this weekend. The fire was not really this big, but I took it with ISO 50 and flash set to the &#8220;backlit&#8221; function. Totally accidental, and totally cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmarshall.net/blog/fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

